Free Coupon Code: BRANDSHUB10

SHOES SIZE CHART
US MEN US WOMEN UK EU/FR JP(CM)
5.5 3 35 22
6 3.5 36 22.5
5 6.5 4 37 23
5.5 7 4.5 37.5 23.5
6 7.5 5 38 24
6.5 8 5.5 39 24.5
7 8.5 6 39.5 25
7.5 9 6.5 40 25.5
8 9.5 7 41 26
8.5 10 7.5 41.5 26.5
9 10.5 8 42 27
9.5 11 8.5 42.5 27.5
10 11.5 9 43 28
10.5 12 9.5 44 28.5
11 10 44.5 29
11.5 10.5 45 29.5
Women’s Clothing Size Conversion Chart
International US & Canada UK Europe Australia/NZ
XS 2 4 32 6
S 4 6 34 8
M 6 8 36 10
M 8 10 38 12
L 10 12 40 14
L 12 14 42 16
XL 14 16 44 18
XL 16 18 46 20
2XL 18 20 48 22
2XL 20 22 50 24
3XL 22 24 52 26
Men’s Clothing Size Chart
International Sizes US Sizes UK Sizes EU Sizes Italian Sizes
XS 30 30 40 30
XS 32 32 42 32
S 34 34 44 34
S 36 36 46 46
M 38 38 48 48
M 40 40 50 50
L 42 42 52 52
L 44 44 54 54
XL 46 46 56 56
XL 48 48 58 58
XXL 50 50 60 60
XXL 52 52 62 62